Tiger Tail

02/12/02

Home
Tiger Tail
Ballistic Blue
Renegade Red
Flaming Fucia
Grenade Green
Pitch Black

 

 

Tiger Tail was the first propellant used at OPL.  The formulation was derived from Ted Proseus.  It had a low aluminum content, therefore very low smoke and a well defined flame.  Mach diamonds are perfectly visible in the larger motors.  Both a low and high solids variety have been tested.  The low solids is generally a medium burn / medium thrust propellant.  The high solids is about 33% faster.  

 

Motor Propellant Mass Nozzle Throat / Initial Kn Slug Size / Core Diameter Total Impulse Burn Time / Burn Rate Designation
TT01 1750g 0.595 / 200 (3) 5" / 0.625 3675ns 4.2s / L875
TT02 - HS 1750g 0.595 / 200 (3) 5" / 0.625 3850ns 3.0s L1283
TT03, TT08, TT09 1360g 0.625 / 220 (3) 6" / 0.75

(1) 6" / 0.825

2856ns 2.0s L1428
TT04 2875g 0.810 / 205-251 (5) 5.25" / 1.0 6037ns 6.0s M1006
TT05 360g 0.25 / 270 (1) 8" x 1.5 / c-Slot 700ns 4.0s J185
TT06 - HSI 1400g 0.625 / 220 (4) 6" / 0.75 2900ns 1.8s L1600
TT07 1350 0.625 / 220 (6) 4" / 0.75 2800ns 2.0s L1400
TT08 1600g 0.75 / (9) 4" / 1.0 3500ns 1.6s L2200
STT01 1800g 0.595 / 200 (3) 5" / 0.75 3600ns 4.0s L900
STT02 1300g 0.625 / 220 (6) 4" / 0.833 2750 2.0s L1375

 

 

Home | Tiger Tail | Ballistic Blue | Renegade Red | Flaming Fucia | Grenade Green | Pitch Black

 

This site was last updated 02/12/02